
| MODEL | OMS-50K | OMS-100K | OMS-200K |
| Product | HV50K | HV100K | HV200K |
| Nominal Voltage | 512V | 358.4V | 716.8V |
| Nominal Capacity | 100AH | 280AH | 280AH |
| Cabinet Size(mm) | 640*830*1900 | 1250*1245*2175 | 1626*1245*2175 |
| Weight(kg) | 750KG | 1260KG | 2200KG |
| Charge/discharge power MAX | 100A | 140A | 140A |
| Protection class | IP54 | IP55 | IP55 |
| Type of firefighting | Aerosol | Aerosol | Aerosol |
| BATTERIE SPECIFICATIONS | PARAMETER | PARAMETER | PARAMETER |
| Battery Types | 51.2V-100AH | 51.2V-280AH | 51.2V-280AH |
| Nominal Capacity (KWh) | 51KWh | 100KWh | 200KWh |
| Recommend Charge/Discharge Current (A) | 50 | 100 | 100 |
| Max. Charge/Discharge Current(A) | 100 | 140 | 140 |
| Communicaiton | RS485/CAN | RS485/CAN | RS485/CAN |
Working Temperature | 0℃~50℃ Charge -10℃ ~50℃ Disharge | 0℃~50℃ Charge -10℃ ~50℃ Disharge | 0℃~50℃ Charge -10℃ ~50℃ Disharge |
| Design Life | 10years+ | 10years+ | 10years+ |
| Cycle Life | (0.5C/0.5C-80% D0D)>6000 times | (0.5C/0.5C-80% D0D)>6000 times | (0.5C/0.5C-80% D0D)>6000 times |
| Cooling method | Air-cooled | Air-cooled | Air-cooled |
| Certification | UN38.3/MSDS/ROHS | UN38.3/MSDS/ROHS | UN38.3/MSDS/ROHS |
| AC SPECIFICATIONS | PARAMETER | PARAMETER | PARAMETER |
| Rating | 50KW | 50KW | 50KW/100KW |
| Overloaded | 110% | 110% | 110% |
| Rated AC Voltage | 400V | 400V | 400V |
| Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Communicaiton | Ethernet/Modbus/TCP/IP | Ethernet/Modbus/TCP/IP | Ethernet/Modbus/TCP/IP |
| Inverter Type | Deye/Solis/Megarevo/Other | Deye/Solis/Megarevo/Other | Deye/Solis/Megarevo/Other |
Working principle diagram

Unlock unparalleled efficiency in your energy usage with our state-of-the-art 100kW/200kWh Hybrid Energy Storage System. Designed to seamlessly integrate renewable energy sources, this advanced solution ensures maximum power availability while minimizing energy costs.


Enhanced Energy Efficiency: Maximize the use of renewable energy sources, reducing dependency on fossil fuels.
Scalability: Easily expandable to meet growing energy demands.
Smart Grid Compatibility: Supports smart grid technologies for improved grid stability and reliability.
Environmental Impact: Lower carbon footprint through efficient energy storage and utilization.
Reliability: Robust design ensures continuous operation under various conditions.
Applications and Cases
Peak shaving and load shifting
Backup power supply during outages
Integration with solar panels and wind turbines
Stabilizing renewable energy fluctuations

Why Choose Us?
We are dedicated to delivering fully customized energy storage products and tailored solutions to meet your unique needs. Backed by our unwavering commitment to innovation, quality, and customer satisfaction, we don’t just supply systems—we design the right 100kW/200kWh hybrid energy storage solution specifically for you. From initial consultation and system design to installation, commissioning, and ongoing maintenance, we provide end-to-end support throughout the entire lifecycle—ensuring your system operates efficiently, reliably, and sustainably for years to come.
Our Factory
